Loan Save / Loan Creation Version 1
POST Loan Save
This is the API for creating or saving loans. The Loan Save Api receives the loan once it has been generated at LOS and uses it to build the customer's loan portfolio for SynoFin LMS.
URL: {{base_url}}/loan-management/v1/loan/save
Run in Postman: GET Loan Collaterals
Request:
Schema
| Attributes | Type | Description | Mandatory | |||
| loan_application | ||||||
| dpd | ||||||
| address | ||||||
| currency | ||||||
| tenure | ||||||
| foir | ||||||
| gender | ||||||
| industry | ||||||
| customer
|
dob | |||||
| remarks | ||||||
| obligations | ||||||
| address | line1 | |||||
| line2 | ||||||
| pincode | ||||||
| city | ||||||
| state | ||||||
| country | ||||||
| type | ||||||
| residence_type | ||||||
| documents | description | |||||
| document_url | ||||||
| is_verified | ||||||
| applicant_type | ||||||
| customer_name | ||||||
| other_document_name | ||||||
| document_type | ||||||
| document_status | ||||||
| document_state | ||||||
| receiving_date | ||||||
| document_file | ||||||
| document_format | ||||||
| loan_id | ||||||
| document_stage | ||||||
| disbursal_stage | ||||||
| document_department | ||||||
| religion | ||||||
| caste | ||||||
| crif | ||||||
| industry | ||||||
| website | ||||||
| first_name | ||||||
| last_name | ||||||
| middle_name | ||||||
| gender_id | ||||||
| category_id | ||||||
| place_of_birth | ||||||
| marital_status_id | ||||||
| country_code | ||||||
| contact_person_name | ||||||
| contact_person_mobile | ||||||
| contact_person_email | ||||||
| preferred_address | ||||||
| preferred_address | ||||||
| phone_number | type | |||||
| phone | ||||||
| code | ||||||
| extn | ||||||
| is_whatsapp_no | ||||||
| related_people | age | |||||
| dependants | ||||||
| remarks | ||||||
| name | ||||||
| address | line1 | |||||
| type | ||||||
| dob | ||||||
| degree_id | ||||||
| phone_number | type | |||||
| phone | ||||||
| code | ||||||
| extn | ||||||
| is_whatsapp_no | ||||||
| occupation_id | ||||||
| same_occupation | ||||||
| living_with_him | ||||||
| medical_condition | ||||||
| maiden_name | ||||||
| people_type | ||||||
| relation_id | ||||||
| education_qualification_id | ||||||
| customer_id | ||||||
| preferred_language | ||||||
| bank_details | branch_name | |||||
| account_number | ||||||
| id | ||||||
| bank_name | ||||||
| is_repayment_account | ||||||
| is_default_account | ||||||
| branch_ifsc | ||||||
| bank_document | ||||||
| nach_detail | ||||||
| umrn_no | ||||||
| customer_name | ||||||
| branch_code | ||||||
| account_type | ||||||
| business_details | landmark | |||||
| phone | ||||||
| msme | ||||||
| ownership | ||||||
| state | ||||||
| district | ||||||
| city | ||||||
| earner | ||||||
| company_or_firm_name | ||||||
| gross_monthly_income | ||||||
| total_work_experience | ||||||
| major_occupation | ||||||
| full_address | ||||||
| preferred_communication | ||||||
| pin_code | ||||||
| total_expense | ||||||
| udyog_aadhar | ||||||
| loan_net_worth | ||||||
| designation | ||||||
| monthly_purchase | ||||||
| monthly_sale | ||||||
| total_year_of_operation | ||||||
| occupation_type | ||||||
| institution_details | ||||||
| customer_type | ||||||
| relationship_with_applicant | ||||||
| customer_relationship_id | ||||||
| is_individual | ||||||
| constitution_type | ||||||
| authorized_signatory | ||||||
| bureau_score | ||||||
| registration_number | ||||||
| registration_type | ||||||
| sub_industry | ||||||
| partnership_percentage | ||||||
| msme_flag | ||||||
| msme_subtype | ||||||
| customer_category | ||||||
| commercial_bureau_score | ||||||
| kyc_risk_categorization | ||||||
| nach_detail | ||||||
| payment | ||||||
| insurance_data | ||||||
| equifax | ||||||
| education_qualification | ||||||
| graduate | ||||||
| total_expense | ||||||
| global_customer_id | ||||||
| number_of_dependents | ||||||
| guardian_name | ||||||
| living_since_current_city | ||||||
| months_at_current_address | ||||||
| months_at_current_city | ||||||
| repayment_contribution_amount | ||||||
| repayment_contribution_percentage | ||||||
| repayment_mode | ||||||
| isSubvention | ||||||
| irr | ||||||
| source_application_number | ||||||
| product_id | ||||||
| branch_id | ||||||
| dealer_id | ||||||
| loan_application_id | ||||||
| interest_rate | ||||||
| installment_frequency | ||||||
| sanctioned_amount | ||||||
| disbursed_amount | ||||||
| paid_amount | ||||||
| original_tenure | ||||||
| current_tenure | ||||||
| installment_computed_on | ||||||
| disbursed_amount | ||||||
| sanction_date | ||||||
| ltv_ratio | ||||||
| tax_identification_number | ||||||
| loan_amount | ||||||
| loan_tenure | ||||||
| installments_paid | ||||||
| loan_marking | ||||||
| installment_amount | ||||||
| principal_outstanding | ||||||
| customer_name | ||||||
| phone_no | ||||||
| is_whatsapp_no | ||||||
| advance_installment_count | ||||||
| advance_installment_amount | ||||||
| total_installments | ||||||
| is_priority_sector_lending_applicable | ||||||
| principle_outstanding | ||||||
| total_overdue | ||||||
| emi_due | ||||||
| other_charges | ||||||
| disbursed_by | ||||||
| source_application_identifier | ||||||
| product | ||||||
| scheme | ||||||
| loan_type | ||||||
| loan_application_number | ||||||
| balance_principal | ||||||
| interest_rate_monthly | ||||||
| customer_relationship_id | ||||||
| customer_category | ||||||
| no_of_disbursement | ||||||
| customer_id | ||||||
| product_code | ||||||
| scheme_code | ||||||
| loan_application_type | ||||||
| branch_code | ||||||
| cibil_score | ||||||
| lending_rate | ||||||
| scheme_lending_rate | ||||||
| branch_state | ||||||
| branch_city | ||||||
| emi_amount | ||||||
| customer_number | ||||||
| branch_zone | ||||||
| utilized_limit | ||||||
| dsa_name | ||||||
| unrealized_limit_amount | ||||||
| applied_amount | ||||||
| branch_manager | ||||||
| sourcing_channel | ||||||
| risk_category | ||||||
| sourcing_channel_type | ||||||
| pd_location | ||||||
| account_classification | ||||||
| drawing_power | ||||||
| lien_mark | ||||||
| lien_amount | ||||||
| tos | ||||||
| debit_freeze | ||||||
| total_freeze | ||||||
| pemi_count | ||||||
| loan_net_worth | ||||||
| start_principle_recovery | ||||||
| caf_number | ||||||
| no_of_cheque_bounce | ||||||
| dealer_code | ||||||
| advance_interest | ||||||
| advance_emi | ||||||
| advance_emi_payment_mode | ||||||
| advance_interest_payment_mode | ||||||
| total_moratorium_count | ||||||
| next_emi_amount | ||||||
| grace_period | ||||||
| delinquency | ||||||
| moratorium_period | ||||||
| advance_amount_recovery_type | ||||||
| total_nach_bounce_count | ||||||
| total_count_of_repayment | ||||||
| whatsapp_no | ||||||
| aggregated_ltv | ||||||
| overline_amount | ||||||
| total_number_of_bounce_count | ||||||
| moratorium_type | ||||||
| moratorium_months | ||||||
| installment_plan | ||||||
| installment_mode | ||||||
| disbursal_status | ||||||
| credit_manager_id | ||||||
| sourcing_rm | ||||||
| loan_status | ||||||
| sourcing_rm_name | ||||||
| sourcing_supervisor | ||||||
| subvention_details | ||||||
| loan_documents | description | |||||
| document_url | ||||||
| document_value | ||||||
| is_verified | ||||||
| applicant_type | ||||||
| customer_name | ||||||
| other_document_name | ||||||
| document_type | ||||||
| document_status | ||||||
| document_state | ||||||
| receiving_date | ||||||
| document_file | ||||||
| document_format | ||||||
| loan_id | ||||||
| document_stage | ||||||
| disbursal_stage | ||||||
| document_department | ||||||
| collateral | description | |||||
| address | ||||||
| pincode | ||||||
| remarks | ||||||
| identifier | ||||||
| longitude | ||||||
| latitude | ||||||
| capacity | ||||||
| status | ||||||
| marking | ||||||
| country | ||||||
| region | ||||||
| state | ||||||
| city | ||||||
| district | ||||||
| taluka | ||||||
| village | ||||||
| collateral_id | ||||||
| cersai_score | ||||||
| loan_id | ||||||
| is_building_constructed | ||||||
| built_up_area | ||||||
| carpet_area | ||||||
| age_of_property | ||||||
| residual_age_of_property | ||||||
| plot_number | ||||||
| seller_name | ||||||
| present_registered_owner | ||||||
| tct_no | ||||||
| lot_no | ||||||
| percentage_share | ||||||
| is_property_registered_in_favour_of_borrower | ||||||
| registration_number | ||||||
| agreement_value | ||||||
| amenities_agreement_value | ||||||
| owner_name | ||||||
| ownership_percentage_share | ||||||
| policy_note_number | ||||||
| insurance_company_name | ||||||
| insurance_term | ||||||
| coverage_amount | ||||||
| premium_amount | ||||||
| insurance_deviation_details | ||||||
| cersai_txn_ref_no | ||||||
| cersai_security_interest_id | ||||||
| cersai_no_of_borrowers | ||||||
| cersai_no_of_documents | ||||||
| cersai_no_of_third_parties | ||||||
| country_string | ||||||
| region_string | ||||||
| state_string | ||||||
| city_string | ||||||
| district_string | ||||||
| taluka_string | ||||||
| village_string | ||||||
| karat_value | ||||||
| gross_weight | ||||||
| net_weight | ||||||
| rf_id | ||||||
| collateral_product | ||||||
| installer_name | ||||||
| installer_gstno | ||||||
| installer_address | ||||||
| installer_city | ||||||
| installer_state | ||||||
| installer_pincode | ||||||
| installer_district | ||||||
| installer_id | ||||||
| cost_of_asset | ||||||
| pv_module_model | ||||||
| pv_module_make | ||||||
| inverter_model | ||||||
| inverter_make | ||||||
| asset_type | ||||||
| vehicle_type | ||||||
| manufacturer | ||||||
| product | ||||||
| model | ||||||
| chasis_no | ||||||
| dealer_name | ||||||
| dealer_address | ||||||
| dealer_city | ||||||
| dealer_state | ||||||
| dealer_pincode | ||||||
| policy_cover_note_number | ||||||
| insurance_company | ||||||
| start_date_disburse_date | ||||||
| coverage_type | ||||||
| ownership_status | ||||||
| installer_address_json | ||||||
| vehicle_registration_no | ||||||
| engine_no | ||||||
| global_collateral_identifier | ||||||
| property_information | ||||||
| land_type | ||||||
| land_area | ||||||
collateral_type |
||||||
collateral_subtype |
||||||
repossession_status |
||||||
property_type |
||||||
nature_of_property |
||||||
property_classification |
||||||
property_ownership |
||||||
property_purpose |
||||||
market_value |
||||||
address_type |
||||||
current_usage |
||||||
agreement_type |
||||||
sale_deed_date |
||||||
ownership_dates |
||||||
disbursal_date |
||||||
cersai_security_interest_creation_date |
||||||
collateral_document |
||||||
insurance_start_date |
||||||
insurance_end_date |
||||||
valuation_date_of_asset |
||||||
| property_usage | ||||||
| credit_manager | ||||||
| sourcing_branch | ||||||
| branch | ||||||
| disbursal_date | ||||||
| days_convention | ||||||
| recovery_type | ||||||
| recovery_subType | ||||||
| next_installment_date | ||||||
| maturity_date | ||||||
| asset_classification | ||||||
| tenure_convention | ||||||
| spdc_details | ||||||
| disbursal_details | disbursal_number | |||||
remarks |
||||||
rate |
||||||
disbursed_amount |
||||||
enhanced_amount |
||||||
reduced_amount |
||||||
sanctioned_amount |
||||||
adjusted_amount |
||||||
net_disbursal_amount |
||||||
status |
||||||
disbursal_type |
||||||
payment_amount |
||||||
pending_amount |
||||||
| disbursal_breakup | breakup_number | |||||
| business_partner_name | ||||||
| business_partner_type | ||||||
| other_payables | ||||||
| disbursal_amount | ||||||
| paid_amount | ||||||
| payment_status | ||||||
| pending_amount | ||||||
| bank_name | ||||||
| ifsc_code | ||||||
| account_number | ||||||
| instrument_type | ||||||
| disbursal_date | ||||||
| linked_loan_details | ||||||
| loan_charges | original_amount | |||||
paid_amount |
||||||
charge_id |
||||||
charge_rate |
||||||
tax_amount |
||||||
status |
||||||
receivable_payable |
||||||
is_tax_applicable |
||||||
pending_amount |
||||||
waived_amount |
||||||
source_id |
||||||
tax_type |
||||||
amount_without_tax |
||||||
charge_label |
||||||
due_date |
||||||
transaction_date |
||||||
receipts |
||||||
| charges_receipt_mapping | ||||||
| interest_start_date | ||||||
| repayment_start_date | ||||||
| repayment_mode | ||||||
| agreement_date | ||||||
| login_date | ||||||
| disbursal_maker_date | ||||||
| disbursal_author_date | ||||||
| offer_amount | ||||||
| partial_tenure | ||||||
| branch_hierarcy | ||||||
| state_head | ||||||
| interviewer_details | ||||||
| psl_applicable |
|
{ |