Fetch Customer details for Loan Id
GET Customer Details for Loan Id
This Synofin API retrieves all the essential customer information using this Loan Viewer API using Loan Id.
URL: {{base_url}}/loan-management/v1/getCustomerDetails
Run in Postman: GET Customer Details
Request:
| Key | Data Type | Description | Validations | Default Value | Required |
| loanId | Integer | Unique identity constraint | N/A | - | Yes |
Response:
Success: 200 OK
Schema
| Attribute |
Type | Description | Mandatory | |||
| response |
Boolean | Internal status code that denotes the status of requests | Yes | |||
| data | Array of Object | |||||
| id | Integer | |||||
| customer_type | String | |||||
| basic_info | Object | |||||
| first_name | String | |||||
| middle_name | String | |||||
| last_name | String | |||||
| dob | date | |||||
| documents | Array |
|||||
| description | String | |||||
| document_url | String | |||||
| document_value | String | |||||
| is_verified | Boolean | |||||
| applicant_type | String | |||||
| customer_name | String | |||||
| other_document_name | String | |||||
| document_type | String | |||||
| gender | String | |||||
| guardian_name | String | |||||
| maidens_name | String | |||||
| marital_status | String | |||||
| category | String | |||||
| religion | String | |||||
| cibil | integer | |||||
| caste | String | |||||
| crif | Integer | |||||
| bureau_score | Integer | |||||
| registration_number | integer | |||||
| registration_type | String | |||||
| industry | String | |||||
| sub_industry | String | |||||
| website | String | |||||
| partnership_percentage | String | |||||
| authorized_signatory | String | |||||
| applicant_type | String | |||||
| customer_relationship_id | String | |||||
| relationship_with_applicant | String | |||||
| relationship_with_co_applicant | String | |||||
| profile_picture_url | String | |||||
| is_individual | Boolean | |||||
| constitution_type | String | |||||
| msme_flag | String | |||||
| msme_subtype | String | |||||
| customer_category | String | |||||
| commercial_bureau_score | String | |||||
| kyc_risk_categorization | String | |||||
| equifax | String | |||||
| education_qualification | String | |||||
| global_customer_id | String | |||||
| scf_customer_type | String | |||||
| communication | Array of Object | |||||
| numbers | String | |||||
| state | String | |||||
| address_type | String | |||||
| is_address_type_primary | Boolean | |||||
| full_address | String | |||||
| pin_code | String | |||||
| whatsapp_number | String | |||||
| email_id | String | |||||
| city | String | |||||
| business_info | Array of Object | |||||
| earner | Boolean | |||||
| occupation_type | String | |||||
| company_or_firm_name | String | |||||
| designation | String | |||||
| gross_monthly_income | Integer | |||||
| total_work_experience | integer | |||||
| major_occupation | Boolean | |||||
| full_address | String | |||||
| landmark | String | |||||
| pin_code | String | |||||
| state | String | |||||
| district | String | |||||
| city | String | |||||
| phone | String | |||||
| preferred_communication | String | |||||
| msme | String | |||||
| ownership | String | |||||
| total_expense | integer | |||||
| udyog_aadhar | String | |||||
| loan_net_worth | Number | |||||
| monthly_purchase | Number | |||||
| monthly_sale | Number | |||||
| total_year_of_operation | Integer | |||||
| nature_of_business | Integer | |||||
| business_type | String | |||||
| family_information | Array of Object | |||||
| relation_with_applicant | String | |||||
| name | String | |||||
| education_qualification | String | |||||
| degree_name | String | |||||
| age | integer | |||||
| contact_number | String | |||||
| occupation | String | |||||
| dependents | String | |||||
| is_occupation_same_as_applicant | boolean | |||||
| living_with_applicant | boolean | |||||
| medical_condition | String | |||||
| remarks | String | |||||
| maiden_name | String | |||||
| in_law_details | Array of Object | |||||
| references | Array of Object | |||||
| relation | String | |||||
| name | String | |||||
| phone_number | String | |||||
| address | String | |||||
| remarks | String | |||||
| occupation | String | |||||
| bank_details | Array of Object | |||||
| bank_name | String | |||||
| branch_name | String | |||||
| branch_ifsc | String | |||||
| account_type | String | |||||
| account_number | String | |||||
| is_repayment_account | Boolean | |||||
| is_default_account | boolean | |||||
| id | Integer | |||||
| bank_document | String | |||||
| nach_detail | String | |||||
| umrn_no | String | |||||
| customer_name | String | |||||
| branch_code | String | |||||
| bank_details | String | |||||
| customer_id | String | |||||
| basic_info_non_individual | Array of Object | |||||
| customer_category | String | |||||
| key_person_name | String | |||||
| constitution_type | String | |||||
| gst_number | String | |||||
| website | String | |||||
| partnership_percentage | Integer | |||||
| industry | String | |||||
| sub_industry | String | |||||
| msme_flag | String | |||||
| msme_subtype | String | |||||
| commercial_bureau_score | Integer | |||||
| kyc_risk_categorization | Integer | |||||
| living_since_current_city | Integer | |||||
| months_at_current_address | Integer | |||||
| months_at_current_city | Integer | |||||
| years_at_current_address | Integer | |||||
| years_at_current_city | Integer | |||||
| nominees_details | ||||||
| nominees_details | ||||||
| relationship_with_co_applicant | ||||||
| error |
String | |||||
Bad Request: 400
Note: If the API is unable to retrieve data for specific fields against the relevant Loan Id, then this error will occur.
Schema
| Attribute |
Type | Description | Mandatory | |
| response |
String | Internal status code that denotes the status of request | Yes | |
| data |
Object | Response Object for the given inputs | No | |
| error | Object Data | Object | Internal error object for the given inputs | Yes |
| code | integer | Internal error code for API | Yes | |
| text | String | Error message for the API | No | |
| detail | String | Reason / Detail for the cause of error | No | |
Body
Expected messages as per Status API :
| Error Code | Description |
| 107001 | An Exception occurred in saving data |
{
"response": false,
"data": null,
"error": {
"code": 0,
"text": "string",
"detail": "string"
}
}
Unauthorized: 401
Note: If the API is not authorized with the Token or if the authorization token has expired, this error is going to show up.
Body
{
"code": 401,
"message": "auth fail, you can retry!"
}
